Bitcoin tops 41,000. Check current cryptocurrency prices here: MonitorBankRates.com

Dividend Rates at First Imperial Credit Union: 1 Year APY at 1.29%

First Imperial Credit Union based in El Centro, California has some of the highest dividend rates (CD rates) on their share certificates (certificates of deposit). The best dividend rates are on their 69 year Anniversary Promo. Current 12 month dividend rates are at 1.28% with an APY of 1.29%. That rate is one of the best dividend rates and best CD rates available right now from any credit union in California.The other special 69 year Anniversary Promo rate is on their 24 month dividend rates which are at 1.68% with an APY of 1.69%. Again, that rate is one of the highest rates available right now on a 2 year CD.


Regular share dividend rates at First Imperial Credit Union are competitive but you certainly can find higher rates. For example, current 3 month rates are at 0.35% at the credit union. Ally Bank's 3 month CD rates are higher at 0.44%.   The minimum opening deposit for a regular share certificate is $500. Jumbo share certificates have a minimum opening deposit of $100,000. All share certificate accounts are insured by the National Credit Union Administration (NCUA) for up to $250,000.

First Imperial Credit Union Dividend Rates

Name         Rate Type Minimum Opening Balance Minimum to Earn Dividend Dividend Rate Annual Percentage Yield
3-Month Certificate 3-Month Jumbo Certificate Fixed Fixed $500 $100,000 $500 $100,000 0.349% 0.399% 0.35% 0.40%
6-Month Certificate 6-Month Jumbo Certificate Fixed Fixed $500 $100,000 $500 $100,000 0.499% 0.548% 0.50% 0.55%
12-Month Certificate 12-Month Jumbo Certificate Fixed Fixed $500 $100,000 $500 $100,000 0.698% 0.747% 0.70% 0.75%
18-Month Certificate 18-Month Jumbo Certificate Fixed Fixed $500 $100,000 $500 $100,000 0.896% 0.946% 0.90% 0.95%
24-Month Certificate 24-Month Jumbo Certificate Fixed Fixed $500 $100,000 $500 $100,000 0.995% 1.094% 1.00% 1.10%
36-Month Certificate 36-Month Jumbo Certificate Fixed Fixed $500 $100,000 $500 $100,000 1.341% 1.440% 1.35% 1.45%
48-Month Certificate 48-Month Jumbo Certificate Fixed Fixed $500 $100,000 $500 $100,000 1.637% 1.686% 1.65% 1.70%
60-Month Certificate 60-Month Jumbo Certificate Fixed Fixed $500 $100,000 $500 $100,000 1.735% 1.784% 1.75% 1.80%
69th Anniversary Promo 12-Month Certificate 24-Month Certificate   Fixed Fixed   $10,000 $10,000   $10,000 $10,000   1.282% 1.676%   1.29% 1.69%
12-Month IRA Fixed $500 $500 0.797%

 First Imperial Credit Union is based in CA and has locations in Brawley, CA, Imperial, CA and El Centro, CA. As with any credit union will have to join First Imperial Credit Union to open a share certificate. Information about joining can be found at the credit union’s website here: First Imperial CU Membership.

 
Author: Lisa Graham
September 14th, 2011